Kyocera Taskalfa 1800 User Manual Pdf
17.12.2019by admin
Main Specifications | |||
---|---|---|---|
Model | TASKalfa 1800 | TASKalfa 1801 | |
Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 1801 only) | ||
Writing Method | Semiconductor Laser | ||
CPU | 500MHz | ||
Print Speed (A4) Simplex/Duplex (Optional) | 18/11 cpm | ||
Memory | 256MB | ||
Warm Up Time | 17.2 seconds | 18.8 seconds | |
Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
Maximum | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | ||
Paper Size | Cassette | Min. A5R - Max. A3 (Ledger) | |
MPT | Min. A6R - Max. A3 (Ledger) | ||
Paper Weight | Cassette | 64 to 105 g/m2 | |
MPT | 45 to 160 g/m2 | ||
Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | ||
Display LCD (Back Light) | 2-line, 128x32 dot | 5-line, 128 x 64 dot | |
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
Weight (Main Unit) | 27kg (with platen) | ||
Power Consumption (Standard configuration) (220 to 240V) | Copy/Print Mode | 385W or less | |
Stand-by Mode | 75W or less | ||
Energy Saver | 1.54W or less | ||
Noise (IS07779/ IS09296) | Copy/Print Mode | 62dB(A) | |
Stand-by Mode | 40dB(A) | ||
Copy Functions (Standard) | |||
Copy Size | Max. A3 (Ledger) - Min. A6R | ||
Resolution | 600x600 dpi | ||
First Copy Time | 5.7 seconds | ||
Zoom Ratio | Manual | 25% to 400% (1% per Step) | |
Pre defined | 5R5E | ||
Multiple Copy | 1 to 999 | ||
ID Card Copy | Yes | ||
N-Up Copy | 2-ln-l, 4-in-l | ||
Print Functions (Standard) | |||
Resolution | Fast 1200 | ||
PDL | Host Based (GDI) | ||
Connectivity | Plug & Play (USB), SNMP | ||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS | ||
Interface | – | USB2.0 High Speed xl; 100BASE-TX/10BASE-T | |
Network Printing (Optional) | – | Port 9100, LPR | |
Print Box | 10 | 30 | |
Scan Functions (Standard) | |||
Color Selection | Full Color; Grayscale; Mono | ||
Resolution | Color: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan, Scan Utility: Client Tool | ||
Address Storage | 10 addresses | 30 addresses | |
Fax Functions (Optional) | |||
Original Size | – | Max. A3 (Ledger) - Min. A5 (Statement) | |
Coding Method | – | MMR, MR, MH | |
Transmission Speed | – | Super G3 33.6 kbps | |
Transmission Time | – | 4 seconds or less (MMR) | |
Memory | – | Standard: 4MB | |
Network FAX | – | Yes | |
One Touch Dial | – | 32 | |
Consumables & Options | |||
Toner Kit | TK-4109 | ||
Maintenance Kit | MK-4105 | ||
Platen Cover | Platen Cover Type H | ||
Document Processor | DP-480: 50 sheets RADF | ||
Paper Feeder | PF-480:300 sheets x 1 Paper Feeder (A4/Letter) | ||
Duplex Unit | DU-480 | ||
Network Card | – | IB-33 | |
Fax System | – | Fax System(X) |
Main Specifications | |||
---|---|---|---|
Model | TASKalfa 2200 | TASKalfa 2201 | |
Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2201 only) | ||
Writing Method | Semiconductor Laser | ||
CPU | 500MHz | ||
Print Speed (A4) Simplex/Duplex (Optional) | 22/11 cpm | ||
Memory | 256MB | ||
Warm Up Time | 17.2 seconds | 18.8 seconds | |
Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |
Maximum | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | ||
Paper Size | Cassette | Min. A5R - Max. A3 (Ledger) | |
MPT | Min. A6R - Max. A3 (Ledger) | ||
Paper Weight | Cassette | 64 to 105 g/m2 | |
MPT | 45 to 160 g/m2 | ||
Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | ||
Display LCD (Back Light) | 2-line, 128x32 dot | 5-line, 128 x 64 dot | |
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||
Weight (Main Unit) | 27kg (with platen) | ||
Power Consumption (Standard configuration) (220 to 240V) | Copy/Print Mode | 415W or less | |
Stand-by Mode | 76W or less | ||
Energy Saver | 1.54W or less | ||
Noise (IS07779/ IS09296) | Copy/Print Mode | 62dB(A) | |
Stand-by Mode | 40dB(A) | ||
Copy Functions (Standard) | |||
Copy Size | Max. A3 (Ledger) - Min. A6R | ||
Resolution | 600x600 dpi | ||
First Copy Time | 5.7 seconds | ||
Zoom Ratio | Manual | 25% to 400% (1% per Step) | |
Pre defined | 5R5E | ||
Multiple Copy | 1 to 999 | ||
ID Card Copy | Yes | ||
N-Up Copy | 2-ln-l, 4-in-l | ||
Print Functions (Standard) | |||
Resolution | Fast 1200 | ||
PDL | Host Based (GDI) | ||
Connectivity | Plug & Play (USB), SNMP | ||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS | ||
Interface | – | USB2.0 High Speed xl; 100BASE-TX/10BASE-T | |
Network Printing (Optional) | – | Port 9100, LPR | |
Print Box | 10 | 30 | |
Scan Functions (Standard) | |||
Color Selection | Full Color; Grayscale; Mono | ||
Resolution | Color: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | ||
File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan, Scan Utility: Client Tool | ||
Address Storage | 10 addresses | 30 addresses | |
Fax Functions (Optional) | |||
Original Size | – | Max. A3 (Ledger) - Min. A5 (Statement) | |
Coding Method | – | MMR, MR, MH | |
Transmission Speed | – | Super G3 33.6 kbps | |
Transmission Time | – | 4 seconds or less (MMR) | |
Memory | – | Standard: 4MB | |
Network FAX | – | Yes | |
One Touch Dial | – | 32 | |
Consumables & Options | |||
Toner Kit | TK-4109 | ||
Maintenance Kit | MK-4105 | ||
Platen Cover | Platen Cover Type H | ||
Document Processor | DP-480: 50 sheets RADF | ||
Paper Feeder | PF-480:300 sheets x 1 Paper Feeder (A4/Letter) | ||
Duplex Unit | DU-480 | ||
Network Card | – | IB-33 | |
Fax System | – | Fax System(X) |
- Kyocera Service Manuals Complete Service-Repair-Manual, and it's in PDF format. It contains circuit diagrams ( schemas ) etc. We have proficiency in offering quality services in order to provide our customers most satisfactory and value-added services help them to meet their requirements.
- TASKalfa-4052ciRoHS2.pdf: CE Declaration - TASKalfa 6052ci, 5052ci, 4052ci (June 2017) 442.38 KB CETASKalfa6052ciSeries.pdf: TuV / Certificate: 634.06 KB Taskalfa6052ci.Certificates.pdf: Blue Angel Mark: 1.01 MB BATASKalfa-4052ci.pdf: Security Datasheet: Description: File Size: File Name: Security Data Sheet TK8525 Yellow - TASKalfa.
- User Manual: Description: File Size: File Name: QuickUserGuide(ENG)(ES) 1.98 MB. TASKalfa-180RoHS2.pdf: TASKalfa 180 - SABS Certificate: 172.11 KB TASKalfa 180.pdf: Security Datasheet: Description: File Size. FAQPortsListRev1.pdf: Kyocera has developed a countermeasure against the Vulnerability of the Command Center by releasing.
Kyocera Taskalfa 1800 User Manual
View and Download Kyocera TASKalfa 1800 service manual online. Huawei ascend y300 manual pdf. TASKalfa 1800 All in One Printer pdf manual download. Also for: Taskalfa 1801, Pf-480/du-480, Taskalfa 2201, Taskalfa 2200, Dp-480.
Comments are closed.