Glow Worm Flexicom Sx User Manual
- Manuals and User Guides for Glow-worm Flexicom 18sx. We have 2 Glow-worm Flexicom 18sx manuals available for free PDF download: Installation And Servicing, Installation & Service Manual. Glow-worm Flexicom 18sx Installation And Servicing (64 pages) High Efficiency Condensing System Boiler.
- To be left with the user www.glow-worm.co.uk Instructions for Use High Efficiency Condensing System Boilers Flexicom hx. Glow-worm is a licensed member of the Benchmark Scheme which aims to improve the standards of installation. Flexicom 24hx Flexicom 24hx 13109 Position of name badge (typical shown) G.C.
- Manuals and User Guides for Glow-worm Flexicom 30hx. We have 3 Glow-worm Flexicom 30hx manuals available for free PDF download: Installation And Servicing, Instructions For Use Manual. Glow-worm Flexicom 30hx Installation And Servicing (60 pages) Flexicom High Efficiency Condensing Boilers.
Listed below are the common Glowworm fault codes as described by the boiler manufacturer along with a possible cause.
Glow-worm Boiler Error Codes
Boiler Manuals for the Glowworm Flexicom 12HX, 15HX, 24HX, 30HX,35HX range. To view the associated documentation and manuals for your boiler, please select from a category below. Glowworm Flexicom 12HX. Glowworm Flexicom 15HX. Glowworm Flexicom 24HX. Glowworm Flexicom 30HX. Glowworm Flexicom 35HX. Previous Page.
Boiler Model | Fault Code | Cause of Problem |
---|---|---|
Betacom | Red LED on | Lockout – low water pressure (increase pressure to 1.5bar) and reset boiler |
Betacom | Red LED flashing | Overheat – check both overheat stats |
Betacom | Yellow LED flashing | Turn domestic hot water (DHW) control knob into temperature range and turn central heating (CH) temperature control knob into power (reset position) and wait for minimum of 30 seconds before turning into either summer or temperature position |
Betacom | Yellow LED on | Flame present on the burner |
Betacom | Green LED on | Boiler ready for operation |
Betacom | Green LED off | No power to boiler – Check for 230volts into the appliance, check fuse on printed circuit board (PCB) |
Betacom / Ultracom₂ cxi / sxi / 35 | F00 / F10 / F71 | Flow heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F01 / F11 | Return heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F20 | Overheating fault |
Betacom / Ultracom₂ cxi / sxi / hxi / 35 / Flexicom cx / hx / sx | F9 / F22 | Low water pressure (or ignition temperature rise too slow) |
Betacom / Ultracom₂ cxi / sxi / 35 | F26 / F77 | Fault in gas valve |
Betacom / Ultracom₂ cxi / sxi / 35 / CI / hxi / Xtramax HE | F27 / F16 | Flame detection fault |
All Boilers | F28 / F1 / F4 | Ignition fault (flame detection) |
Betacom / Ultracom₂ cxi / sxi / 35 | F29 | Loss of flame during operation |
Betacom / Ultracom₂ cxi / sxi / 35 | F32 | Incorrect air pressure |
Betacom / Ultracom₂ cxi / sxi / 35 | F49 | EBUS voltage fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F61 / F62 / F63 / F64 / F65 / F67 | Fault in the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F68 | Fluctuation of flame signal |
Betacom / Ultracom₂ cxi / sxi / 35 | F70 | User interface incompatible with the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F72 / F84 | Permanent temperature difference between flow and return heating sensors |
Betacom / Ultracom₂ cxi / sxi / 35 | F73 / F74 | Heating circuit pressure sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F76 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F83 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F85 | Flow and Return heating sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F86 | Underfloor heating contact fault |
All Boilers | ERR / F12 / F18 | User interface fault |
Betacom c | Temperature 30 flashing | Fault on central heating (CH) thermistor |
Betacom c | Temperature 40 flashing | Fault on DHW thermistor |
Betacom c | Temperature 50 flashing | Fault on outside sensor |
Betacom c | Temperature 60 flashing | Low system pressure |
Betacom c | Temperature 70 flashing | Fault on APS |
Betacom c | Temperature 80 flashing | Overheat open circuit |
Betacom c | Temperature 90 flashing | Flame or gas failure |
Compact e / s | No DHW | Check dhw microswitch / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H | Check dhw microswitch if dhw demand led is lit / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H but boiler is firing | Check divertor motor and cartridge / Check external controls, Please test for 230V on switch live contact |
Compact e / s | Boiler locks out within 10 seconds | Check pump proving switch, air pressure switch and overheat state / Check pump proving switch, air pressure switch and overheat stat |
Compact e / s | Poor burner pressure | Check burner pressure/ignition adjustment pots on PCB |
Ci Range (plus) / Si range | F2 | Fan/APS |
All Boilers | F5 | Overheat Fault |
All Boilers | F6 | Central heating flow thermistor |
All Boilers | F7 | Domestic hot water thermistor |
All Boilers | F8 | Tank thermistor fault |
sxi / si / ci (plus) range / Xtramax HE | F9 | Water pressure sensor fault (please contact GW technical department for further information) |
All boilers | F10 | Central return flow thermistor |
All boilers | F11 | Main board connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F12 | Connection fault between main printed circtuit board (PCB) and display PCB |
Ci (plus) / cxi / hxi / si / sxi range | F13 | Main pcb connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F14 | Central heating flow temperature > 95 degrees |
Ci (plus) / cxi / si / sxi range | F15 | Gas valve stepper motor fault |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F17 | Power supply is less than 170v |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F19 | Central heating thermistor unplugged |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F20 | Software incompatibility |
cxi / hxi / sxi range / Flexicom cx | F24 | Central heating return temperature > 90 degrees |
cxi / hxi / sxi / Xtrafast 96/120 / Xtrafast 96/120E1 | F25 / F26 / F11 | Poor circulation |
ci range | F3 | Air fault |
ci range | F3 | Air fault |
cxi / sxi / hxi range/ Xtramax HE | F2 / F3 | Fan |
cxi / sxi range / Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi / Ultrapower sxi | F3 | Fan unable to reach ignition speed |
Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi | F9 | Water pressure sensor fault, blocked flow filter or pump fault |
Flexicom cx / hx / sx | F11 | Flow and or return thermistor fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F13 | PCB memory or sensing fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F14 | Gas valve control defective |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F15 | E-bus voltage failure |
All boilers | F25 / F23 | Circulation fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F43 | Generic error |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F70 | Software incompatible |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F73 | Unable to see pump activate |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F77 | Condensate pump error (optional) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
Ultracom₂ 35 Store | F02 / F12 | Hot water temperature sensor fault |
Ultracom₂ 35 Store | F03 / F13 / F79 | Storage tank temperature sensor fault |
Ultracom₂ 35 Store | F81 | Overheating of hot water circuit |
All Ultracom | No display or Er | loose connection X51 |
Xtramax HE Range | F24 | Cental heating return temperature > 90 degrees |
Xtramax HE Range | F25 | Maximum temperature rise slope |
Xtramax HE Range | F26 | Maximum delta temperature |
Xtrafast 96/120 Range | F00 | No fault/td> |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F00 | No fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F02 | Air flow fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F05 | Overheating |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F06 | Central heating thermistor/wiring fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F08 | Storage vessel thermistor/wiring fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F09 | System pressure sensor fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F10 | Fan fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F13 | Main printed circuit board (PCB) fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F14 | Central heating flow temperature > 97 degrees |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F15 | Gas mechanism fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F20 | Communication fault |
Glow-worm Energy Boiler Range Error Codes
Fault Code | Cause of Problem |
---|---|
F.00 | Flow temperature sensor |
F.00 | Flow temperature sensor |
F.10 | Flow temperature sensor short circuit |
F.11 | Flow temperature sensor short circuit |
F.12 and F.91 | Cylinder temperature sensor short circuit |
F.13 | Domestic hot water cylinder temperature sensor short circuit |
F.20 | Safety switch-off – overheating temperature reached |
F.22 | Safety switch-off – low water pressure in boiler |
F.23 | Safety switch-off – temperature difference too great (NTC1/NTC2) |
F.24 | Safety switch-off – temperature rise too fast |
F.25 | Safety switch-off – flue gas temperature too high |
F.27 | Safety switch-off – fault in flame detection |
F.28 | Ignition unsuccessful when starting up |
F.29 | Flame loss |
F.32 | Fan frost protection function active – fan speed outside the tolerance values |
F.33 | Fan frost protection function active – air pressure switch fault |
FA9 | eBUS fault – voltage too low |
F.61 | Gas valve control system fault |
F.82 | Gas valve switch-off control fault |
F.83 | EEPROM fault – electronics defective |
F.64 | Electronics/sensor/analogue-to-digital converter fault |
F.85 | Electronics temperature too high |
F.67 | Value sent back by ASIC is incorrect (flame slgnal) |
F.88 | Unstable flame (analogue input), underfloor heating contact or gas valve fault |
F.70 | Invalid product code (DSN) |
F.71 | Flow/return temperature sensor |
F.72 | Deviation in the water pressure sensor/return temperature sensor |
F.73 | Water pressure sensor not connected or has short-circuited |
F.74 | Electrical problem in the water pressure sensor |
F.75 | Pressure sensor fault |
F.78 | The safety cut-out in the primary heat exchanger is defective |
F.77 | Fault: Condensate or smoke |
F.78 | Interruption to domestic hot water (DHW) outlet sensor at external controller |
F.83 | Burner temperature sensor fault |
F.84 | Flow/return temperature sensor fault |
F.85 | Temperature sensor fault |
F.87 | Electrodes fault |
F.89 | Pump fault |
Connection | No communication between the printed circuit board (PCB) and the user interface |
Glow-worm Error Codes F1, F4, F28 or F29
If you are seeing the error codes F1, F4 F28 or F29 on your boiler there’s an issue with your condensate pipe. This error appears when your pipe is frozen, which can happen during the cold months as it runs outdoors. You can fix this issue yourself if you feel confident enough, otherwise call an engineer.
1
Fitting the Analogue Timer (to a boiler without timer
housing)
If the boiler does not contain the timer housing,
follow the instructions below.
If the boiler does contain the boiler housing, follow
the instructions detailed in section 2.
1.1
Remove the front casing and hinge down the control
box.
1.2
Remove the timer blanking plate at the bottom of
the boiler by pressing the retaining latches, using an
appropriate tool e.g. a flat bladed screwdriver.
Glow Worm Flexicom 18sx Installation Manual
Carefully remove the blanking plate.
The timer kit harness and plug are attached to the
blanking plate to aid fitting of the timer.
Unplug the harness from the blanking plate by pressing
the retaining catch.
TIMER
BLANKING
PLATE
use a flat bladed screwdriver here
to remove the blanking plate
TIMER KIT HARNESS
AND PLUG
RETAINING
CATCH
TIMER
Huawei y6 ii user manual pdf. NetworkGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)HSDPA 900 / 1900 / 2100LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 MbpsLaunch2016, SeptemberAvailable.
BLANKING
PLATE
1.3
Fit the plug to the timer kit socket, the plug will only fit
one way.
18 17
16
15
14
13
12
11
8
19
20
21
22
23
24
10
9
7
6
5
4
3
2
1
TIMER KIT SOCKET
1.4
Locate the timer kit body into the space left by the
blanking plate on the underside of the boiler.
TIMER AND
HOUSING
1.5
Ensure good positioning of the harness then replace
control box and front casing.
1.6
Re-establish mains and gas supply to the boiler.
When using the timer, push the bottom of the timer kit
slide to release it from it’s housing, allow the timer to
fall naturally, it’s movement is controlled by a damper,
do not pull the timer down. To re-engage the timer,
push gently upwards until it clicks into position.
0020136593 - 01/12 - Glow-worm
- 3 -
INSTALLATION
EN